| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Mission: Impossible - Ghost Protocol | Par. | $29,421,879 | -0.5% | 3,455 | +7 | $8,516 | $132,406,086 | $145 | 3 |
| 2 | 2 | Sherlock Holmes: A Game of Shadows | WB | $20,881,420 | +3.0% | 3,703 | - | $5,639 | $130,903,746 | - | 3 |
| 3 | 4 | Alvin and the Chipmunks: Chipwrecked | Fox | $16,369,799 | +30.1% | 3,724 | +41 | $4,396 | $92,729,134 | $75 | 3 |
| 4 | 3 | The Girl with the Dragon Tattoo (2011) | Sony | $14,824,577 | +16.1% | 2,914 | - | $5,087 | $55,584,881 | $90 | 2 |
| 5 | 7 | War Horse | BV | $14,422,729 | +91.9% | 2,547 | +171 | $5,663 | $40,451,772 | $66 | 2 |
| 6 | 6 | We Bought a Zoo | Fox | $13,238,241 | +41.4% | 3,163 | +46 | $4,185 | $40,725,558 | - | 2 |
| 7 | 5 | The Adventures of Tintin | Par. | $11,436,160 | +17.6% | 3,087 | - | $3,705 | $47,475,147 | - | 2 |
| 8 | 8 | New Year's Eve | WB (NL) | $6,334,300 | +91.2% | 2,225 | - | $2,847 | $45,999,350 | $56 | 4 |
| 9 | 9 | The Darkest Hour | Sum. | $4,163,241 | +39.1% | 2,327 | +3 | $1,789 | $13,137,963 | $30 | 2 |
| 10 | 12 | The Descendants | FoxS | $3,396,129 | +63.8% | 758 | +5 | $4,480 | $39,420,775 | - | 7 |
| 11 | 10 | The Muppets | BV | $2,662,191 | +24.1% | 1,541 | +5 | $1,728 | $82,529,452 | $45 | 6 |
| 12 | 11 | Hugo | Par. | $2,461,610 | +15.5% | 951 | - | $2,588 | $49,454,202 | - | 6 |
| 13 | 14 | Young Adult | Par. | $2,092,633 | +19.8% | 987 | - | $2,120 | $12,061,771 | $12 | 4 |
| 14 | 17 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $2,060,942 | +40.6% | 1,411 | -192 | $1,461 | $275,530,738 | $110 | 7 |
| 15 | 15 | The Sitter | Fox | $1,673,796 | -3.8% | 1,348 | -138 | $1,242 | $26,317,857 | $25 | 4 |
| 16 | 18 | The Artist | Wein. | $1,310,770 | +48.4% | 167 | - | $7,849 | $5,044,344 | $15 | 6 |
| 17 | 19 | Tinker, Tailor, Soldier, Spy | Focus | $1,085,444 | +51.3% | 57 | +2 | $19,043 | $3,955,734 | - | 4 |
| 18 | 20 | My Week with Marilyn | Wein. | $925,349 | +64.9% | 630 | +28 | $1,469 | $8,935,721 | - | 6 |
| 19 | 21 | Puss in Boots | P/DW | $752,233 | +83.2% | 389 | - | $1,934 | $145,483,661 | $130 | 10 |
| 20 | 13 | Arthur Christmas | Sony | $683,168 | -67.0% | 1,343 | -181 | $509 | $45,820,235 | - | 6 |
| 21 | 16 | Don 2 | Relbig. | $531,620 | -68.2% | 167 | +10 | $3,183 | $3,174,432 | - | 2 |
| 22 | 22 | Happy Feet Two | WB | $397,003 | +80.9% | 525 | - | $756 | $60,808,168 | - | 7 |
| 23 | 23 | A Dangerous Method | SPC | $299,741 | +52.0% | 61 | +3 | $4,914 | $1,577,757 | - | 6 |
| 24 | 26 | Tower Heist | Uni. | $253,005 | +84.3% | 253 | -30 | $1,000 | $76,733,915 | $75 | 9 |
| 25 | 25 | J. Edgar | WB | $245,624 | +72.8% | 455 | - | $540 | $36,572,605 | $35 | 8 |
| 26 | 27 | Real Steel | BV | $240,399 | +75.6% | 227 | - | $1,059 | $84,493,241 | - | 13 |
| 27 | N | The Iron Lady | Wein. | $220,409 | - | 4 | - | $55,102 | $220,409 | - | 1 |
| 28 | 30 | Moneyball | Sony | $205,193 | +79.4% | 250 | +8 | $821 | $74,961,642 | $50 | 15 |
| 29 | 28 | Shame | FoxS | $200,291 | +62.1% | 55 | +2 | $3,642 | $1,965,874 | - | 5 |
| 30 | 24 | Jack and Jill | Sony | $188,938 | +1.7% | 222 | -20 | $851 | $71,697,648 | $79 | 8 |
| 31 | - | Courageous | TriS | $152,531 | +68.5% | 181 | -11 | $843 | $34,035,920 | $2 | 14 |
| 32 | - | Dolphin Tale | WB | $152,126 | +99.9% | 188 | - | $809 | $71,963,792 | $37 | 15 |
| 33 | 29 | Immortals | Rela. | $125,370 | +3.6% | 228 | - | $550 | $82,656,999 | $75 | 8 |
| 34 | - | Extremely Loud & Incredibly Close | WB | $110,775 | +53.1% | 6 | - | $18,463 | $313,049 | - | 2 |
| - | 31 | A Very Harold & Kumar 3D Christmas | WB (NL) | $98,513 | -12.0% | 245 | - | $402 | $34,895,036 | $19 | 9 |
| - | - | Carnage (2011) | SPC | $93,161 | +60.0% | 12 | +5 | $7,763 | $348,605 | - | 3 |
| - | - | In Time | Fox | $89,670 | +99.5% | 123 | +11 | $729 | $37,046,295 | $40 | 10 |
| - | - | Born to Be Wild (IMAX) | WB | $89,351 | +177.7% | 49 | - | $1,823 | $15,147,629 | - | 39 |
| - | - | Footloose (2011) | Par. | $88,848 | +107.8% | 182 | - | $488 | $51,645,004 | $24 | 12 |
| - | - | The Ides of March | Sony | $83,711 | +89.8% | 143 | -2 | $585 | $40,825,612 | - | 13 |
| - | - | Pina | IFC | $71,623 | +5.3% | 3 | - | $23,874 | $228,992 | - | 2 |
| - | - | Melancholia | Magn. | $63,088 | - | 63 | - | $1,001 | $2,517,506 | - | 8 |
| - | N | A Separation | SPC | $59,481 | - | 3 | - | $19,827 | $59,481 | - | 1 |
| - | - | The Way | PDA | $56,830 | +108.4% | 47 | +2 | $1,209 | $4,174,632 | - | 13 |
| - | - | Paranormal Activity 3 | Par. | $53,544 | +78.1% | 124 | - | $432 | $103,993,239 | $5 | 11 |
| - | N | Pariah | Focus | $48,579 | - | 4 | - | $12,145 | $84,986 | - | 1 |
| - | - | The Help | BV | $37,980 | +90.1% | 65 | - | $584 | $169,499,546 | $25 | 21 |
| - | - | The Polar Express (2011 re-issue) | WB | $26,505 | -55.1% | 16 | -4 | $1,657 | $708,236 | - | 6 |
| - | - | Drive (2011) | FD | $24,518 | +106.4% | 25 | -1 | $981 | $34,833,047 | $15 | 16 |
| - | - | Margin Call | RAtt. | $22,934 | +9.7% | 28 | -2 | $819 | $5,245,397 | $3.5 | 11 |
| - | - | The Skin I Live In | SPC | $22,210 | +49.2% | 28 | -6 | $793 | $3,042,108 | - | 12 |
| - | - | Midnight in Paris | SPC | $17,665 | +54.3% | 23 | -5 | $768 | $56,377,732 | $17 | 33 |
| - | - | The Women on the 6th Floor | Strand | $12,001 | +104.0% | 7 | +1 | $1,714 | $461,689 | - | 13 |
| - | - | Like Crazy | ParV | $9,531 | +23.3% | 30 | - | $318 | $3,367,998 | - | 10 |
| - | - | In the Land of Blood and Honey | FD | $9,479 | -49.7% | 2 | -1 | $4,740 | $49,142 | - | 2 |
| - | - | Take Shelter | SPC | $9,022 | +73.8% | 20 | -4 | $451 | $1,671,202 | $5 | 14 |
| - | - | Mozart's Sister | MBox | $7,299 | +479.3% | 9 | +6 | $811 | $684,496 | $4.5 | 20 |
| - | - | The Lion King (in 3D) | BV | $4,488 | +73.6% | 7 | -3 | $641 | $94,233,351 | - | 16 |
| - | - | The Guard | SPC | $2,571 | +86.3% | 4 | -2 | $643 | $5,336,144 | $6 | 23 |
| - | - | The Worst Movie EVER! | DWOES | $2,090 | - | 1 | - | $2,090 | $5,303 | - | 13 |
| - | N | El Sicario, Room 164 | Icar. | $2,040 | - | 1 | - | $2,040 | $3,644 | - | 1 |
| - | - | Young Goethe in Love | MBox | $1,894 | +450.6% | 5 | +3 | $379 | $101,237 | - | 9 |
| - | - | Sholem Aleichem: Laughing in the Darkness | ICir | $1,716 | -30.9% | 3 | -2 | $572 | $845,188 | - | 26 |
| - | - | Higher Ground | SPC | $1,560 | +242.9% | 4 | -1 | $390 | $841,056 | $2 | 19 |
| - | - | Miss Minoes | MBox | $1,489 | -21.7% | 3 | - | $496 | $5,947 | - | 2 |
| - | - | Elite Squad: The Enemy Within | Vari. | $1,427 | +153.9% | 2 | - | $714 | $85,503 | - | 8 |
| - | - | Blackthorn | Magn. | $1,122 | - | 4 | - | $281 | $187,501 | - | 13 |
| - | - | Outrage (2011) | Magn. | $923 | -16.5% | 1 | - | $923 | $30,440 | - | 5 |
| - | - | OKA! | Da. | $684 | +584.0% | 1 | - | $684 | $14,083 | - | 11 |
| - | - | Paul Goodman Changed My Life | Zeit. | $566 | - | 1 | - | $566 | $25,020 | - | 11 |
| - | - | Inni | CP | $495 | +200.0% | 2 | +1 | $248 | $117,548 | - | 10 |
| - | - | Amigo | Vari. | $415 | - | 2 | - | $208 | $180,582 | $1.5 | 20 |
| - | N | Angels Crest | Magn. | $407 | - | 1 | - | $407 | $407 | - | 1 |
| - | - | Revenge of the Electric Car | A23 | $106 | - | 1 | - | $106 | $150,886 | - | 11 |
| TOTAL (74 MOVIES): | $154,639,172 | +20.8% | 40,843 | -271 | $3,786 | ||||||
Saturday, January 7, 2012
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment